Compatible screws with included driver bits |
No.1 (+) Screwdriver | 3mm~5mm Screws |
No.2 (+) Screwdriver | 2.0mm~2.6mm Screws |
2mm Hex Wrench | 3mm Hex screws, 2.6mm Cap screws |
2.5mm Hex Wrench | 3mm Cap screws |
7mm Box Wrench | 4mm Flange lock nuts |
Specifications (Screwdriver) |
Motor | DC magnet motor | |
RPM | High | 650rpm |
Low | 200rpm | |
Compatible screws | Small screws | ~M5 |
Wood screws | ~3.8mm×45mm | |
Dimensions | Straight form | Length: 279mm, Width: 43mm |
Pistol form | Length: 224mm, Width: 43mm, Height: 141mm | |
Weight | 0.55kg (including battery pack) |
Specifications (Battery Pack) |
Battery | Lithium-Ion Battery |
Capacity/Voltage | 1.0Ah/DC7.2V |
Specifications (Charger) |
Input voltage | AC100V |
Input frequency | 50-60Hz |
Input capacity | 45VA |
Output voltage/ Output current | DC7.2V/DC2.4A |
Charging time | Approximately 30 minutes |
歡迎光臨 RC EVOLUTION - 遙控工房 - 香港RC遙控車討論區 (https://rc-evo.com/xbbs/) | Powered by Discuz! X3.2 |